Registrar Stats


CloudFlare Registrar Overview  
CloudFlare Inc. (IANA#: 1910)
Domain data current as of: January 2024
https://www.cloudflare.com/

CloudFlare, Inc. is a U.S. company that provides a content delivery network and distributed domain name server services, sitting between the visitor and the CloudFlare user's hosting provider, acting as a reverse proxy for websites

Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Jan 2024 1,297,000 62,337
Dec 2023 1,234,663 49,077
Nov 2023 1,185,586 46,656
Oct 2023 1,138,930 53,741
Sep 2023 1,085,189 51,836
Aug 2023 1,033,353 51,638
Jul 2023 981,715 42,156
Jun 2023 939,559 46,752
May 2023 892,807 30,396
Apr 2023 862,411 32,070
Mar 2023 830,341 33,993
Feb 2023 796,348 28,260
Jan 2023 768,088 31,738


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up