Registrar Stats



Overview of Top-level Domains (TLDs)

Below is a summary of the top number of domains moved from one set of name servers to another. Such changes can indicate that DNS servers are being retired or that domains are being moved to spread the load and increase performance.

Show 
Page 1 of 21
TLD New Deleted Transferred Current Total
.online 16,743 11,565 9,780 3,678,698
.app 15,788 3,542 7,419 1,867,632
.top 15,341 17,854 36,168 6,310,605
.net 8,837 9,206 9,732 12,465,354
.site 8,694 7,310 6,412 1,980,955
.org 7,815 8,642 11,549 12,241,671
.shop 6,486 11,124 10,441 4,167,028
.xyz 6,482 3,454 78,434 11,247,067
.info 5,942 21,523 9,551 4,930,508
.cfd 5,844 1,175 19,746 651,305
.world 4,669 1,175 3,617 437,549
.store 4,334 4,438 2,142 2,077,473
.pl 3,127 2,745 473 2,767,357
.dev 2,969 759 990 828,379
.live 2,814 2,174 1,898 637,096
.lol 2,641 953 802 1,142,167
.tech 2,562 1,144 1,346 619,511
.vip 2,508 2,579 6,354 1,951,283
.co 2,065 1,263 3,420 3,351,200
.pro 2,032 2,175 3,083 1,175,703
.cloud 1,958 1,266 2,207 580,244
.icu 1,619 2,923 2,591 545,872
.digital 1,358 778 1,910 462,526
.space 1,342 1,851 902 603,404
.life 1,273 1,337 981 437,586
Show 
Page 1 of 21