Registrar Stats



Overview of Top-level Domains (TLDs)

Below is a summary of the top number of domains moved from one set of name servers to another. Such changes can indicate that DNS servers are being retired or that domains are being moved to spread the load and increase performance.

Show 
Page 1 of 18
TLD New Deleted Transferred Current Total
.com 153,008 117,239 184,521 162,085,664
.top 25,881 9,031 7,681 6,345,832
.org 11,727 7,608 10,502 11,831,603
.shop 11,536 15,023 6,951 3,945,220
.net 9,488 7,463 10,789 12,206,693
.online 8,585 9,404 5,428 3,322,723
.xyz 8,137 28,053 41,930 7,920,244
.cfd 7,421 2,600 7,108 530,446
.app 6,772 1,294 2,650 1,244,476
.info 6,185 4,271 6,675 5,254,765
.biz 5,603 1,228 838 1,222,728
.site 4,965 3,954 3,974 1,731,127
.store 4,947 4,446 4,577 2,072,850
.vip 4,130 1,873 1,988 1,685,133
.pro 3,750 1,812 3,347 1,095,269
.co 3,147 2,760 6,008 2,840,879
.asia 3,069 391 23,860 549,721
.pl 2,617 2,671 481 2,615,265
.sbs 2,214 4,060 7,069 1,361,137
.digital 2,117 250 535 331,349
.space 1,699 768 799 526,489
.us 1,504 2,121 1,820,794 1,822,298
.dev 1,387 423 515 652,816
.live 1,126 863 867 563,273
.one 1,066 637 1,036 237,688
Show 
Page 1 of 18