Registrar Stats



Overview of Top-level Domains (TLDs)

Below is a summary of the top number of domains moved from one set of name servers to another. Such changes can indicate that DNS servers are being retired or that domains are being moved to spread the load and increase performance.

Show 
Page 1 of 17
TLD New Deleted Transferred Current Total
.com 152,088 122,824 197,139 163,035,487
.top 13,989 17,774 13,294 6,460,897
.shop 11,539 7,915 9,333 4,053,910
.org 9,736 7,294 9,928 11,899,409
.app 9,239 1,553 7,802 1,329,602
.net 8,357 7,691 10,319 12,234,021
.online 8,133 6,935 5,310 3,350,416
.xyz 6,946 9,174 29,160 7,824,673
.info 4,873 6,677 5,510 5,298,231
.store 4,286 5,127 2,667 2,073,822
.site 4,270 4,965 4,203 1,748,618
.vip 4,112 1,882 5,258 1,741,770
.co 3,974 2,333 3,868 3,004,116
.garden 3,504 3 555 112,320
.pl 2,946 2,363 869 2,628,223
.click 2,531 1,277 1,966 752,455
.digital 2,241 358 762 357,848
.tech 2,032 617 565 518,416
.live 1,627 1,271 818 572,092
.club 1,456 596 954 524,010
.sbs 1,430 6,120 16,320 1,296,198
.space 1,319 1,125 2,916 535,844
.icu 1,123 837 942 468,498
.dev 1,083 297 361 671,778
.us 1,061 2,695 1,796,640 1,797,701
Show 
Page 1 of 17