Top Registrars
Registrar | Country | Total | % Gain/Loss |
---|---|---|---|
GoDaddy | 60,708,069 | -0.61% | |
NameCheap | 14,195,081 | 0.83% | |
Tucows | 9,300,715 | -0.49% | |
GoogleInc | 7,204,514 | -0.46% | |
Network Solutions | 4,813,200 | -1.27% | |
1 & 1 INTERNET | 4,645,714 | 0.39% | |
BeijingLanhaiJiyeTechnology | 4,143,486 | -1.72% | |
NameBright | 4,106,231 | -3.11% | |
GMO Internet | 3,881,316 | 0.35% | |
Dynadot | 3,667,514 | 0.81% |
Daily DNS Changes
TLD | New | Deleted | Transferred | Current Total |
---|---|---|---|---|
.com | 131,516 | 118,084 | 178,413 | 154,657,664 |
.net | 5,441 | 8,008 | 8,015 | 12,381,200 |
.org | 7,752 | 6,515 | 7,842 | 11,149,780 |
.xyz | 6,741 | 7,456 | 12,558 | 4,155,337 |
.info | 4,761 | 3,091 | 2,603 | 3,814,341 |
.shop | 10,757 | 8,610 | 6,544 | 3,396,322 |
.top | 12,909 | 6,731 | 5,177 | 3,340,133 |
.online | 6,460 | 7,656 | 6,267 | 2,953,404 |
.pl | 1,489 | 3,106 | 412 | 2,578,572 |
Total | 187,826 | 169,257 | 227,831 | 198,426,753 |
Make Offers / Buy Now Domains
Featured DomainState Directory Listings
Blog Starter - Domain News
Offers tutorials for new bloggers and webmasters to help them register their domain names and find web hosting for their projects.Web Hosting Rating - Web Hosting Companies
Web hosting reviews to help beginners find the right web host for their website, blog or online store.Top 10 Website Hosting - Web Hosting Companies
We test and review web hosting companies using real data so that you can make a better and more informed decision.
Domain Tools
![]() |
Whois Search Find whois details for domains |
![]() |
Alexa Scores Check the domains Alexa site info. |
![]() |
Link Popularity Checker Check your domain's link popularity, across the major search engines. |
![]() |
IDN Converter Convert Internationalised Domains from Unicode to/from PunyCode |
![]() |
Typo Lookup from Keyworddiscovery.com |
![]() |
Acronym Lookup from acronymfinder.com |
![]() |
UDRP Decision Lookup Domain-Name Dispute |
![]() |
IP Lookups Find the host, location, whois ARIN, RIPE, APNIC, LACNIC, AFRINIC |
![]() |
Domain Name Generator Suggests domain name ideas |
![]() |
Email Blacklist Checker IP & hostname email blacklist tool |