Registrar Stats



Overview of Top-level Domains (TLDs)

Below is a summary of the top number of domains moved from one set of name servers to another. Such changes can indicate that DNS servers are being retired or that domains are being moved to spread the load and increase performance.

Show 
Page 1 of 17
TLD New Deleted Transferred Current Total
.top 11,204 16,014 8,723 6,295,266
.shop 9,304 12,860 17,460 4,237,397
.online 7,095 6,237 3,790 3,638,629
.net 6,518 7,048 6,706 12,449,429
.org 6,346 7,047 6,816 12,224,113
.app 5,800 1,322 1,889 1,808,115
.store 3,825 4,378 2,517 2,078,299
.site 3,814 4,471 2,943 1,954,154
.info 3,196 7,959 5,759 5,066,315
.pro 2,418 1,132 1,684 1,159,380
.vip 2,358 2,653 2,392 1,957,645
.pl 2,062 2,324 212 2,755,443
.cfd 2,012 442 611 632,132
.co 1,698 2,156 1,848 3,341,198
.asia 1,646 378 16,281 768,010
.dev 1,646 385 466 812,127
.cyou 1,377 1,058 1,029 542,738
.live 1,275 992 768 628,682
.cloud 1,189 594 667 572,857
.tech 1,146 595 578 607,685
.sbs 1,094 1,338 4,066 1,063,356
.lol 1,007 471 481 1,120,983
.wiki 935 303 131 176,880
.icu 935 1,859 1,115 554,768
.us 745 817 1,809,826 1,812,080
Show 
Page 1 of 17