Registrar Stats
Registries
Since the introduction of domain names to the general public, the .COM TLD has dominated the market in popularity. This trend holds true today and is expected to continue well into the future.
Domain data current as of: 20th November, 2024
Top Registries |
Full Report |
REGISTRY | COUNTRY | TOTAL |
---|---|---|
VeriSign Global | 166,534,468 | |
Nominet UK | 11,409,073 | |
DENIC | 11,235,757 | |
Public Interest | 11,017,697 | |
auDA | 6,900,219 | |
CCTLD | 5,724,049 | |
XYZ.COM | 3,776,290 | |
GMO Registry | 3,679,529 | |
Afilias Limited | 3,670,471 | |
CNNIC | 3,587,279 |
New gTLDs |
Full Report |
GTLDs | REGISTRY | MARKET SHARE | Launch Date | TOTAL |
---|