Registrar Stats
Domain Details
Overview of COMLAUDE.NET Name ServersThis overview shows a summary of domains using COMLAUDE.NET name servers including TLD break down, number of domains changed to other name servers and other stats.
Domain Details
This overview shows a summary of domains using COMLAUDE.NET name servers including TLD break down, number of domains changed to other name servers and other stats.
Overview of COMLAUDE.NET Name Servers TLDs
TLD | #Domains |
---|---|
NET | 4,496 |
ORG | 3,890 |
INFO | 2,658 |
BIZ | 1,649 |
ASIA | 909 |
SHOP | 493 |
MOBI | 406 |
APP | 402 |
CLOUD | 343 |
ONLINE | 319 |
more... |
Recent Nameserver Activity |
---|
VOCAP.AUDIO |
VOCAP.BAND |
Domain Name | Transferred From |
---|---|
Domain Name | Transferred To |
---|---|
ACCESSORIES.BIKE | MARKMONITOR.COM |
ACCESSORIES.COMPUTER | MARKMONITOR.COM |
ACCESSORIES.HOCKEY | MARKMONITOR.COM |
ACCOUNT.EMAIL | MARKMONITOR.COM |
ACTIVATE.CLOUD | MARKMONITOR.COM |
ADMIN.CONTRACTORS | MARKMONITOR.COM |
ADOPT.CLOUD | MARKMONITOR.COM |
ADOPTION.CLOUD | MARKMONITOR.COM |
ADVERTISE.ASSOCIATES | MARKMONITOR.COM |
ADVERTISE.SOLUTIONS | MARKMONITOR.COM |
ADVERTISING.ASSOCIATES | MARKMONITOR.COM |
ADVERTISING.CONTRACTORS | MARKMONITOR.COM |
ADVERTISING.SOLUTIONS | MARKMONITOR.COM |
ADVERTISING.TOOLS | MARKMONITOR.COM |
ADVISOR.SUPPORT | MARKMONITOR.COM |
AEROBICS.TRAINING | MARKMONITOR.COM |
AERO.ENGINEERING | MARKMONITOR.COM |
AFFILIATE.EXPERT | MARKMONITOR.COM |
AFFILIATE.TRAINING | MARKMONITOR.COM |
AFFILIATE.UNIVERSITY | MARKMONITOR.COM |
AIRFRESHENERS.CLEANING | MARKMONITOR.COM |
ALGEBRA.EDUCATION | MARKMONITOR.COM |
AMERICAN.DELIVERY | MARKMONITOR.COM |
AMINO.ENERGY | MARKMONITOR.COM |
ANAHEIM.DELIVERY | MARKMONITOR.COM |
ANALYTICS.CONTRACTORS | MARKMONITOR.COM |
ANALYTICS.DIRECTORY | MARKMONITOR.COM |
ANALYTICS.TUBE | MARKMONITOR.COM |
API.EMAIL | MARKMONITOR.COM |
API.SUPPORT | MARKMONITOR.COM |
API.TOOLS | MARKMONITOR.COM |
APN.ASSOCIATES | MARKMONITOR.COM |
APN.CONSULTING | MARKMONITOR.COM |
APN.TRAINING | MARKMONITOR.COM |
APP.AGENCY | MARKMONITOR.COM |
APP.AIRFORCE | MARKMONITOR.COM |
APP.BARGAINS | MARKMONITOR.COM |
APP.CAMP | MARKMONITOR.COM |
APP.CAPITAL | MARKMONITOR.COM |
APP.CARDS | MARKMONITOR.COM |
APP.CARE | MARKMONITOR.COM |
APP.CAREER | MARKMONITOR.COM |
APP.CASA | MARKMONITOR.COM |
APP.CENTER | MARKMONITOR.COM |
APP.CLEANING | MARKMONITOR.COM |
APP.COMMUNITY | MARKMONITOR.COM |
APP.CONDOS | MARKMONITOR.COM |
APP.COOL | MARKMONITOR.COM |
APP.CREDITCARD | MARKMONITOR.COM |
APP.EDUCATION | MARKMONITOR.COM |
Recent Nameserver Activity |
---|