Registrar Stats


CloudFlare Registrar Overview  
CloudFlare Inc. (IANA#: 1910)
Domain data current as of: August 2024
https://www.cloudflare.com/

CloudFlare, Inc. is a U.S. company that provides a content delivery network and distributed domain name server services, sitting between the visitor and the CloudFlare user's hosting provider, acting as a reverse proxy for websites

Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Aug 2024 1,711,473 61,682
Jul 2024 1,649,791 55,015
Jun 2024 1,594,776 54,181
May 2024 1,540,595 61,019
Apr 2024 1,479,576 60,377
Mar 2024 1,419,199 59,542
Feb 2024 1,359,657 62,657
Jan 2024 1,297,000 62,337
Dec 2023 1,234,663 49,077
Nov 2023 1,185,586 46,656
Oct 2023 1,138,930 53,741
Sep 2023 1,085,189 51,836
Aug 2023 1,033,353 51,638


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up