Registrar Stats


InterNetworX Registrar Overview  
InterNetworX Ltd & Co. KG (IANA#: 1420)
Domain data current as of: August 2024
http://www.inwx.de



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Aug 2024 152,880 -5,749
Jul 2024 158,629 236
Jun 2024 158,393 18,819
May 2024 139,574 4,557
Apr 2024 135,017 41
Mar 2024 134,976 5,424
Feb 2024 129,552 124
Jan 2024 129,428 -192
Dec 2023 129,620 4,957
Nov 2023 124,663 357
Oct 2023 124,306 942
Sep 2023 123,364 5,557
Aug 2023 117,807 1,326


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up