Registrar Stats


NameSilo Registrar Overview  
NameSilo LLC (IANA#: 1479)
Domain data current as of: August 2024
http://www.namesilo.com



Total Domains (last 12 months)
 
Month # Domains # Gain/Loss
Aug 2024 3,081,790 -38,799
Jul 2024 3,120,589 -51,003
Jul 2024 3,171,592 -25,958
May 2024 3,197,550 -18,646
May 2024 3,216,196 -27,413
Mar 2024 3,243,609 -51,186
Mar 2024 3,294,795 -28,761
Jan 2024 3,323,556 -29,032
Dec 2023 3,352,588 -39,662
Dec 2023 3,392,250 -37,568
Oct 2023 3,429,818 -30,057
Oct 2023 3,459,875 1,959
Aug 2023 3,457,916 -41,372


New Domain Registrations
Grace Delete
Domains Transferred In
Domains Transferred Out
Deleted Domains
TLD Break Up